Treadmills
» Bodyguard T240S Treadmill
Bodyguard T240S Treadmill
Brand: Bodyguard Fitness | Item# 100-2638
Market Price: $2,299.00
On Sale! Call for price
• Markham Location • Mississauga Location |
Daily Shipping from Monday to Friday* |

Bodyguard continues to design, build and market the highest quality fitness machines and back it all up with award winning service to exceed our customers expectations.
SPECIFICATIONS
| Color | Sand |
|---|---|
| Running surface | 20" x 54" |
| Belt type | Duro Belt |
| Cushioning | BDS |
| Silicone keys | X |
| Short handlebars | Optional |
| Long handlebars | Optional |
| Reading rack | Integrated |
| CHR Digital Contact Heart Rate Sensor | X |
| Chest strap | Optional |
| Presets Programs | 5 |
| HRC Heart Rate Control Programs | Readout only |
| Learn programs | - |
| User ID | - |
| X-Card ™ | - |
| Crossbar | X |
| Drive motor HP (DC) | 2.75 HP |
| Drive | Palladium |
| ESC Natural Motion System | X |
| AFDS Advanced Friction Detection System | X |
| Speed range mph (Km/h) | 0.5 à 11 (0.8 to 17.7) |
| Incline | 0 to 15% |
| LED mono color | - |
| LED tricolor | - |
| Blue Backlit STN LCD 6,6' | - |
| Graphic profile (4-5/16') | - |
| LED Mono color 5 windows | X |
| Big graphic profile (7') | - |
| Quick keys | - |
| 4-way reversible 3/4' thick | X |
| 4-way reversible 1' thick | - |
| Rollers | 2,5" |
| User weight capacity (lbs) | 350 |
| Dimensions (L x W x H) | 72" x 29.5" x 53" |
| Weight (lbs.) | 224 |
| Belt size | 20" x 57" |
| End caps | - |
| Scrolling screen 12 digits | - |
| Scrolling screen 16 digits | - |
| Scrolling screen 22 digits | - |
| Quick speed keys | - |
| Quick program keys | - |
| Heart Rate Receiver | - |
| Bottle holder | Console |
| Cardio Theater | - |
| FCC-UL-CSA-ETL | X |
| ESA | X |
Recently Viewed Products



