Treadmills
» Bodyguard T280P Treadmill
Bodyguard T280P Treadmill
Brand: Bodyguard Fitness | Item# 100-2039
Market Price: $3,899.00
On Sale! Call for price
• Markham Location • Mississauga Location |
Daily Shipping from Monday to Friday* |

| Color | Sand |
|---|---|
| Running surface | 20" x 60" |
| Belt type | Standard |
| Cushioning | BDS+ |
| Silicone keys | X |
| Long handlebars | Optional |
| Short handlebars | X |
| Reading rack | Optional |
| CHR Digital Contact Heart Rate Sensor | X |
| Chest strap | X |
| Presets Programs | 11 |
| HRC Heart Rate Control Programs | 3 |
| Learn programs | 4 |
| User ID | 4 |
| X-Card ™ | - |
| Crossbar | X |
| Drive motor HP (DC) | 3.4 CV / 3600 RPM |
| Drive | Palladium |
| ESC Natural Motion System | X |
| AFDS Advanced Friction Detection System | X |
| Speed range mph (Km/h) | 0.5 à 12 (0.8 à 19.2) |
| Incline | 0 to 15% |
| LED mono color | X |
| LED tricolor | - |
| Blue Backlit STN LCD 6,6' | - |
| Graphic profile (4-5/16') | X |
| LED Mono color 5 windows | - |
| Big graphic profile (7') | - |
| Quick keys | X |
| 4-way reversible 3/4' thick | - |
| 4-way reversible 1' thick | X |
| Rollers | 2,5" |
| User weight capacity (lbs) | 400 |
| Dimensions (L x W x H) | 78" x 29.5" x 53" |
| Weight (lbs.) | 265 |
| Belt size | 20" x 63" |
| End caps | X |
| Scrolling screen 12 digits | X |
| Scrolling screen 16 digits | - |
| Scrolling screen 22 digits | - |
| Quick speed keys | X |
| Quick program keys | X |
| Heart Rate Receiver | X |
| Bottle holder | Bike |
| ESA | - |
| Cardio Theater | - |
| FCC-UL-CSA-ETL | X |
Recently Viewed Products



